PIC-800-SW-T
8” IN-CEILING SUBWOOFER
Features:
- All-New Tractrix® Hyperfold™ Port
- 1” Titanium compression driver
- Exclusive patented Sky Hook® Pro System
- Phoenix connector
- IPX6 Rated
- Paintable black and white grilles included
Click here to send an email to ProSystemDesign@klipsch.com, and include details regarding your custom audio design/installation requirements. We will read your request and reply within 48 hours of receiving your email.
Specifications
Key Product Specifications
FREQUENCY RESPONSE | 40Hz-200Hz +/- 4dB, 32Hz -10dB |
POWER HANDLING | 150 watts (25.4V) 40Hz-200Hz (600 watts peak) |
CALC. MAX. CONT. OUTPUT | 108dB |
SENSITIVITY | 89dB |
COVERAGE | N/A |
DIRECTIVITY INDEX | N/A |
NOMINAL IMPEDANCE | 8 ohms 4.2 ohms at 40Hz minimum |
TRANSDUCERS | 8” woofer |
ENCLOSURE MATERIAL | All Weather Abs Plastic, Paintable; Metal Can |
ENCLOSURE TUNING | Vented via 3 folded TRACTRIX ports |
INPUT CONNECTORS | 4 pin euro block |
TRANSFORMER TAPS | 70V: 70W, 35W and 100V: 70W, 35W and Bypass position: 8ohms nominal |
CUTOUT DIMENSION | 12.5" |
MOUNTING DEPTH | 10.313" |
OVERALL DEPTH | 10.375" |
OVERALL WIDTH | 13.625" |
THRU HOLE WIDTH | 12.313" |
WEIGHT | 27 lbs |
Documents
Spec Sheet
For more technical detail, download the Spec Sheet here:
Klipsch PIC-800-SW Spec Sheet
.
Product Manual
Download the Product Manual for PIC-800-SW-T 8” IN-CEILING SUBWOOFER here:
Klipsch PIC-800 LIT
.